Apr 19 2024 10:25PM: [12] [Appended, 22:28:07] [1] RED TRUCK VERSUS GUARDRAIL
Apr 19 2024 10:26PM: [13] [Appended, 22:28:07] [2] ADDTL UNKNOWN COLLECTOR RAMP BIG RIG
Apr 19 2024 10:26PM: [6] [Appended, 22:27:38] [2] BLACK UNKNOWN TRUCK VERSUS WHITE UNKNOWN TRUCK
Apr 19 2024 10:26PM: [7] [Appended, 22:27:38] [3] 1 IN CENTER DIVIDE/1 RIGHT HAND SHOULDER
Apr 19 2024 10:26PM: [14] [Appended, 22:28:07] [3] BOTH RIGHT HAND SHOULDER
Apr 19 2024 10:26PM: [15] [Appended, 22:28:07] [4] TIRE 1125 ROADWAY
Apr 19 2024 10:27PM: [1] RED PKTK VERSUS CENTER DIVIDE
Apr 19 2024 10:27PM: [8] [Appended, 22:27:38] [4] VEHICLES SMOKING
Apr 19 2024 10:27PM: [3] UNKNOWN IF 1125
Apr 19 2024 10:27PM: [9] [Appended, 22:27:38] [5] TRANSFERRED FIRE DEPARTMENT
Apr 19 2024 10:27PM: [17] [Appended, 22:28:07] [6] PTY TRANSFERRED TO RSVL FIRE DEPARTMENT
Apr 19 2024 10:28PM: [21] [Appended, 22:29:31] [1] TRANSFERRED FIRE DEPARTMENT
Apr 19 2024 10:37PM: [26] ANOTHER INVOLVED PTY LANDLINE- REPORTING PARTY – OR – RESPONSIBLE PARTY HIT 1125 TIRE / IN SIL SEDAN (4 DOOR CAR) 1125 IN CENTER DIVIDE [Shared]
Apr 19 2024 10:39PM: [27] 45-281 BREAKING IN TRAFFIC BREAK LED BY OFFICER FROM PLEASANT GROVE [Shared]
Apr 19 2024 10:42PM: [30] C45-281 1125 / LANE 1 BLOCKED / 1185 FORD F150 RED /LEFT WHEELS DESTROYED [Shared]
Apr 19 2024 10:43PM: [31] [Rotation Request Comment] 1039 CLASSIC TOW 916-624-1075 [Shared]
Apr 19 2024 11:34PM: [45] C45-283 ALL LNS OPEN
Apr 20 2024 12:15AM: [47] OFCR PEREZ 1015 AT 0011 HOURS
Apr 20 2024 12:17AM: [50] 1039 BT / ESTIMATED TIME OF ARRIVAL 25 MIN
Apr 20 2024 12:34AM: [53] 1039 BT / CPZ 1022
Apr 20 2024 12:39AM: [57] C45-281 SOLO VEHICLE 1181
Apr 20 2024 12:39AM: [59] [Notification] [CHP]-Problem changed from 1179-TRAFFIC Collision-1141 EN ROUTE to 1181-Trfc Collision-Minor Inj [Shared]