May 17 2024 10:06PM: [2] BIG RIG WITH BLUE TRACTOR AND FLATBED TOW TRUCK TRAILER “SWIFT TRANSPORT
May 17 2024 10:07PM: [3] ON RIGHT HAND SHOULDER
May 17 2024 10:07PM: [4] TRAILER INTERSECTION ON FIRE DEPARTMENT
May 17 2024 10:07PM: [6] TRANSITION ROAD TO CALFIRE
May 17 2024 10:09PM: [11] [Appended, 22:09:39] [2] SMIE TRUCK ON FIRE DEPARTMENT
May 17 2024 10:11PM: [18] [Appended, 22:11:42] [1] TRANSITION ROAD TO CALFIRE
May 17 2024 10:15PM: [22] [Appended, 22:15:36] [3] TRANSITION ROAD TO CALFIRE
May 17 2024 10:18PM: [24] [Appended, 22:18:54] [1] TRANSITION ROAD TO CALFIRE
May 17 2024 10:26PM: [28] [Appended, 22:26:53] [2] TRANSITION ROAD TO CALFIRE
May 17 2024 10:27PM: [31] TRANSITION ROAD TO CALFIRE [Shared]
May 17 2024 10:29PM: [32] [Appended, 22:29:45] [1] TRANSITION ROAD TO CALFIRE
May 17 2024 10:41PM: [40] [Appended, 22:41:36] [2] TRANSITION ROAD TO CALFIRE
May 17 2024 10:47PM: [44] 1185 HD ON EXPID [Shared]
May 17 2024 10:47PM: [45] Tow Request Cancelled: 1016828 [Shared]
May 17 2024 10:51PM: [46] [Rotation Request Comment] 1039 SILVERADO TOWING 760-342-0202 ON EXPD [Shared]
May 17 2024 11:00PM: [47] C76-301 FIRE DEPARTMENT HAS #2 LANE [Shared]
May 17 2024 11:06PM: [48] 1039 SILVERADO TO 1022 SUPERHEAVY WILL BE NEEDED **** [Shared]
May 17 2024 11:07PM: [51] [Rotation Request Comment] 1039 MOHICA TOWING 760-324-5384 WITH SUPER HEAVY HD [Shared]
May 17 2024 11:35PM: [53] C76-301 ESTIMATED TIME OF ARRIVAL FOR 1185
May 17 2024 11:35PM: [54] [Notification] [CHP]-PER MOHICA 15 MIN ESTIMATED TIME OF ARRIVAL [Shared]
May 18 2024 1:53AM: [55] 76-301 THE TOW LEFT DEBRIS THAT INTERSECTION BURNED INTO THE GROUND NEAR THE FOG LINE – IF CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS) CAN RESPOND FOR CLEAN UP — 3 CONES HAVE BEEN PLACED NEAR THE AREA