Jun 16 2024 1:51AM: [1] LT COLLECTOR RAMP LEXS SEDAN (4 DOOR CAR) VERSUS BIG RIG
Jun 16 2024 1:51AM: [2] LEXS TCD INTO BACK OF BIG RIG
Jun 16 2024 1:52AM: [17] [Appended, 01:55:56] [1] HEARD VEHICLE TRAFFIC COLLISION
Jun 16 2024 1:52AM: [5] SLO LANE AND RIGHT HAND SHOULDER
Jun 16 2024 1:52AM: [18] [Appended, 01:55:56] [2] VEHICLE VERSUS RIGHT HAND SHOULDER WALL
Jun 16 2024 1:52AM: [6] 1039 1141
Jun 16 2024 1:53AM: [10] [Appended, 01:55:36] [1] DRK COLORD SEDAN (4 DOOR CAR) VERSUS UNKNOWN
Jun 16 2024 1:53AM: [11] [Appended, 01:55:36] [2] DIDNT SEE BIG RIG INVOLVED’D
Jun 16 2024 1:53AM: [12] [Appended, 01:55:36] [3] BLKING SLO LANE
Jun 16 2024 2:01AM: [23] 25-S11 1097 [Shared]
Jun 16 2024 2:03AM: [25] C25-070 1097 [Shared]
Jun 16 2024 2:07AM: [27] S11 – 1185 FTBD / VEHICLE TOTALLED [Shared]
Jun 16 2024 2:08AM: [29] [Rotation Request Comment] 1039 ARROYO TOW WITH FTBD 510-785-444 [Shared]
Jun 16 2024 3:16AM: [37] C25-073 WILL DRIVER’SOUTH LICENSE TO LOG — OFCR GAMEZ 0309 HOURS
Jun 16 2024 3:19AM: [38] 1039 BLOOD BACK ON TOP – EDEN HOSP
Jun 16 2024 3:41AM: [39] [Notification] [CHP]-BT ESTIMATED TIME OF ARRIVAL 15 MIN TO EDEN , OFF LANDLINE [Shared]
Jun 16 2024 4:22AM: [43] 2 VEHICLE 1180