Traffic Hazard Interstate 5 South / S Bonneyview Road On Ramp

Sep 18 2024 4:27PM: [2] BTWN SLOW LANE AND MIDDLE LANE

Sep 18 2024 4:29PM: [3] 1039 CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS)

Sep 18 2024 4:33PM: [6] 1039 37-S6 IN BRIEFING

Sep 18 2024 4:43PM: [15] [Appended, 17:04:09] [3] BIG RIG TIRE DEBRIS IN FWY

Sep 18 2024 4:43PM: [17] [Appended, 17:04:09] [5] ONE IN THE #2 AND ONE IN THE #1 LANE

Sep 18 2024 4:43PM: [18] [Appended, 17:04:09] [6] NEARLY CAUSED A TRAFFIC COLLISION

Sep 18 2024 4:50PM: [8] [Appended, 16:51:25] [2] BIG RIG TRUCK TREAD IN THE LANES

Sep 18 2024 4:50PM: [9] [Appended, 16:51:25] [3] NEG ASSOC VEHICLES

Sep 18 2024 4:51PM: [10] [Appended, 16:51:25] [4] 2 VEHICLES PULLED OVER JUST SOUTH OF KNIGHTON//POSSIBLE – OR – POSSESSION 1126