Oct 18 2024 7:02PM: [5] [Appended, 19:04:28] [1] MOTORCYCLE VERSUS TRUCK
Oct 18 2024 7:03PM: [6] [Appended, 19:04:28] [2] 1125 #1-2 LANE
Oct 18 2024 7:03PM: [1] [Appended, 19:03:56] [1] MOTORCYCLE VERSUS BIG RIG PICK-UP TRUCK
Oct 18 2024 7:03PM: [2] [Appended, 19:03:56] [2] 1125 #2 LANE
Oct 18 2024 7:03PM: [14] [Appended, 19:05:04] [3] MOTORCYCLE HIT A PICK-UP TRUCK TRUCK
Oct 18 2024 7:03PM: [15] [Appended, 19:05:04] [4] BLOCKING LANES
Oct 18 2024 7:04PM: [8] 1039 MERCED COMM CENTER [Shared]
Oct 18 2024 7:04PM: [10] ,23B BLOCKING THE 1/2 FOR NOW / WILL ADVISE [Shared]
Oct 18 2024 7:05PM: [17] 23B 1185 [Shared]
Oct 18 2024 7:06PM: [20] [Rotation Request Comment] **********CandD TOW 619-463-8697***CPZ MOTORCYCLE [Shared]
Oct 18 2024 7:07PM: [21] L/EAST 1039 MERCED COMM CENTER WITH UPDATES [Shared]
Oct 18 2024 7:09PM: [22] B87-023B ESTIMATED TIME OF ARRIVAL FOR MEDICS [Shared]
Oct 18 2024 7:09PM: [23] VIA FIRE DEPARTMENT CC – MERCED COMM CENTER ADVS MEDIC 4 ABOUT TO PULL UP [Shared]
Oct 18 2024 7:32PM: [34] B87-023B LANES OPENED UP // FOLLOWING THE 1185 OFF FOR THE 180 [Shared]