Nov 15 2024 1:21AM: [1] 2 BIG RIG TRUCK TIRES OR SIMILAR
Nov 15 2024 1:21AM: [2] 3-4 LNS
Nov 15 2024 1:22AM: [3] POSSIBLE – OR – POSSESSION 2 ASSOC BIG RIG TRUCK ON RIGHT HAND SHOULDER
Nov 15 2024 1:28AM: [7] [Appended, 01:29:28] [1] TIRES BLOCKING ALL LNS
Nov 15 2024 1:28AM: [9] [Appended, 01:29:28] [3] NEG RESPONDING VEHICLE
Nov 15 2024 1:39AM: [14] [Appended, 01:40:16] [1] GRY TOYT CAM VERSUS TIRE
Nov 15 2024 1:39AM: [15] [Appended, 01:40:16] [2] GRY TOYT CAM ON RIGHT HAND SHOULDER
Nov 15 2024 1:41AM: [20] 176; 3 VEHICLE RIGHT HAND SHOULDER WITHHAZ ON [Shared]
Nov 15 2024 1:41AM: [21] 176: ALL LNS STOPPED TEMP [Shared]
Nov 15 2024 1:45AM: [22] C96-176 1125D RIGHT HAND SHOULDER FOR DEPARTMENT OF TRANSPORTATION – CALTRANS // 1-2-3 OPEN *** [Shared]
Nov 15 2024 1:55AM: [23] C96-177 17TH OFF RAMP — RELOCATED ONE OF THE PTYS [Shared]