Traffic Collision No Injuries Soquel San Jose Rd / Soquel Turnpike Rd

Dec 14 2024 5:57PM: [2] FRONTAL CRASH IN FORD VEHICLE WITH ROLL OVER

Dec 14 2024 6:00PM: [18] 1039 20B AT OFC

Dec 14 2024 6:01PM: [26] 1039 NETCOM

Dec 14 2024 6:01PM: [30] [Appended, 18:02:33] [2] MALE SUBJECT OO VEHICLE

Dec 14 2024 6:01PM: [31] [Appended, 18:02:33] [3] UNKNOWN DESCRIPTION VEHICLE

Dec 14 2024 6:06PM: [39] [Appended, 18:12:35] [1] BIG RIG STALLED #2 LANE

Dec 14 2024 6:09PM: [45] [Appended, 18:16:29] [1] FIRE DEPARTMENT EN ROUTE

Dec 14 2024 6:10PM: [46] [Appended, 18:16:29] [2] VEHICLE STUCK ON SOUTH BOUND GR

Dec 14 2024 6:10PM: [47] [Appended, 18:16:29] [3] ALSO 1125

Dec 14 2024 6:10PM: [50] [Appended, 18:16:29] [6] SOLO VEHICLE SPIN OUT

Dec 14 2024 6:10PM: [52] [Appended, 18:16:29] [8] NO LIGHTS ON THE VEHICLE

Dec 14 2024 6:10PM: [53] [Appended, 18:16:29] [9] PSGR OR DRVR OO VEHICLE OFF THE ROADWAY

Dec 14 2024 6:11PM: [42] [Appended, 18:12:35] [4] REQUEST – OR – REQUIRED 1185 HD

Dec 14 2024 6:12PM: [54] [Appended, 18:16:29] [10] Soquel San Jose Rd / BTWN HESTER CREEK / Olson Rd

Dec 14 2024 6:18PM: [55] B26-020 ALL LNS BLKD [Shared]

Dec 14 2024 6:18PM: [56] B26-020 1185 [Shared]

Dec 14 2024 6:19PM: [57] [Rotation Request Comment] 1039 EXTREME TOW 831-687-0500 [Shared]

Dec 14 2024 6:21PM: [61] 20 SOLO VEHICLE 1182 [Shared]

Dec 14 2024 6:21PM: [62] [Notification] [CHP]-Problem changed from 1179-TRAFFIC Collision-1141 EN ROUTE to Traffic Collision No Injuries by CHP [Shared]

Dec 14 2024 6:43PM: [65] 20B AND FIRE DEPARTMENT DEPARTMENT DOING 1 LANE TRFC CONTROL [Shared]

Dec 14 2024 7:09PM: [69] B26-020 ALL LNS OPEN

Dec 14 2024 9:46PM: [80] 1039 ON CALL DA

Dec 14 2024 9:56PM: [82] 1039 NETCOM