Jan 7 2025 8:05AM: [1] SIL HOND ODY VERSUS CENTER DIVIDE
Jan 7 2025 8:05AM: [3] NOW BLOCKING # 2 -3
Jan 7 2025 8:05AM: [6] FEMALE OO THE VEHICLE [Shared]
Jan 7 2025 8:05AM: [9] [Appended, 08:06:06] [1] GRY HOND VN VERSUS SIL SEDAN (4 DOOR CAR)
Jan 7 2025 8:06AM: [11] GRY HOND VN CRAY OO VEHICLE WALKING AROUND [Shared]
Jan 7 2025 8:06AM: [12] WHITE BIG RIG TRUCK BLOCKING LNS FOR TRAFFIC [Shared]
Jan 7 2025 8:12AM: [17] [Appended, 08:13:30] [3] 3 VEHICLE TRAFFIC COLLISION
Jan 7 2025 8:12AM: [18] [Appended, 08:13:30] [4] POSSIBLE – OR – POSSESSION 11-85 INVD
Jan 7 2025 8:12AM: [14] A17-060 1185 // HOND ODY MAJ FE [Shared]
Jan 7 2025 8:13AM: [20] [Appended, 08:13:30] [6] 11-25 MIDDLE LANE
Jan 7 2025 8:14AM: [22] [Rotation Request Comment] —1039 DAA TOW 707-774-1974 [Shared]
Jan 7 2025 8:30AM: [23] A17-050 3A 1185 Nissan Altima / [Shared]
Jan 7 2025 8:34AM: [24] —-1039 3A # 16909213 / BILLS TOW [Shared]
Jan 7 2025 8:36AM: [25] A17-050 ALL LNS OPEN [Shared]
Jan 7 2025 8:38AM: [26] [FREEWAY SERVICE PATROL] has closed their incident []