May 13 2025 12:49PM: [2] SMALL VEHICLE LOST CONTROL WENT OVER HILL
May 13 2025 12:54PM: [13] [Appended, 12:55:54] [3] VEHICLE ROLLED OVER
May 13 2025 12:54PM: [14] [Appended, 12:55:54] [4] VISIBLE FROM ROAD
May 13 2025 12:55PM: [16] [Appended, 12:55:54] [6] 2 BIG RIG STANDING BY
May 13 2025 1:03PM: [20] A41-056 REQUEST – OR – REQUIRED 1185 [Shared]
May 13 2025 1:03PM: [21] A41-056 VEHICLE ON TIRES [Shared]
May 13 2025 1:07PM: [22] B41-003 VEHICLE INTERSECTION 10 FLAT TIRE FROM ACCESS ROAD [Shared]
May 13 2025 1:07PM: [23] [Rotation Request Comment] 1039 BRUCES TOW / ESTIMATED TIME OF ARRIVAL 45 [Shared]
May 13 2025 1:18PM: [26] [Notification] [CHP]-Problem changed from 1179-TRAFFIC Collision-1141 EN ROUTE to 1181-Trfc Collision-Minor Inj by CHP [Shared]