Cfire-car Fire Interstate 5 North / Panoche Rd Off Ramp

Oct 30 2025 6:20AM: [1] BIG RIG ON RIGHT HAND SHOULDER

Oct 30 2025 6:21AM: [2] FIRE DEPARTMENT COMING FROM ENGINE AREA

Oct 30 2025 6:21AM: [5] [Appended, 06:22:19] [1] BIG RIG ON RIGHT HAND SHOULDER

Oct 30 2025 6:21AM: [6] [Appended, 06:22:19] [2] DRVR OO VEHICLE

Oct 30 2025 6:21AM: [3] INVOLVED PTY OO VEHICLE

Oct 30 2025 6:21AM: [4] TOT CAL FIRE DEPARTMENT

Oct 30 2025 6:23AM: [13] [Appended, 06:24:34] [1] BIG RIG and TRAILER ON FIRE DEPARTMENT

Oct 30 2025 6:23AM: [14] [Appended, 06:24:34] [2] NEG 1125 / ON THE RIGHT HAND SHOULDER

Oct 30 2025 6:26AM: [43] [Appended, 07:10:26] [1] BIG RIG ON RIGHT HAND SHOULDER

Oct 30 2025 6:27AM: [44] [Appended, 07:10:26] [2] BIG RIG WITH DBLS LOADED WEST/ FRUIT

Oct 30 2025 6:27AM: [45] [Appended, 07:10:26] [3] CAAB ON FIRE DEPARTMENT

Oct 30 2025 6:27AM: [19] [Appended, 06:27:34] [2] CAB ENGUFLED / NEG FIRE DEPARTMENT ON TRAILER

Oct 30 2025 6:27AM: [46] [Appended, 07:10:26] [4] DRIVER OVERO VEHICLE

Oct 30 2025 6:27AM: [47] [Appended, 07:10:26] [5] TOT CAL FIRE DEPARTMENT

Oct 30 2025 6:34AM: [29] [Notification] [CHP]-GOLDEN EMPIRE TOWING SENDING EPPLERS TOW UNKNOWN ESTIMATED TIME OF ARRIVAL [Shared]

Oct 30 2025 6:40AM: [34] [Notification] [CHP]-EPPLERS ESTIMATED TIME OF ARRIVAL 45 MIN OR LESS [Shared]