Traffic Collision No Injuries 1300 Mm20 West Men 13.00

Jul 1 2026 2:03PM: [2] VEHICLE TRAFFIC COLLISION

Jul 1 2026 2:03PM: [7] 1039 REPORTING PARTY – OR – RESPONSIBLE PARTY

Jul 1 2026 2:05PM: [8] PARTIALL 1125

Jul 1 2026 2:05PM: [10] BIG RIG PARTIALLY 1125

Jul 1 2026 2:05PM: [12] 1039 CALIFORNIA DEPARTMENT OF FORESTRY

Jul 1 2026 2:06PM: [13] CORR UNKNOWN IF BIG RIG WAS IN TRAFFIC COLLISION

Jul 1 2026 2:09PM: [27] [Appended, 14:14:00] [1] TEXT TO 911 REGARDING TRAFFIC COLLISION

Jul 1 2026 2:17PM: [33] [Appended, 14:18:08] [6] NEG 1125

Jul 1 2026 2:17PM: [34] [Appended, 14:18:08] [7] APPEARS DRIVER OO VEHICLE

Jul 1 2026 2:19PM: [37] R1 CPZ – START 1185R [Shared]

Jul 1 2026 2:19PM: [40] [Appended, 14:19:33] [3] UNKNOWN TYPE VEHICLE ON ROOF

Jul 1 2026 2:20PM: [43] [Rotation Request Comment] 1039 FLATBED TOW TRUCK TOW 707-964-2009 [Shared]

Jul 1 2026 2:20PM: [44] C150 LANDLINE ADVISE OF LANE 32 [Shared]

Jul 1 2026 2:44PM: [49] [Notification] [CHP]-Problem changed from 1179-TRAFFIC Collision-1141 EN ROUTE to Traffic Collision No Injuries by CHP [Shared]