Hit And Run No Injuries South Academy Ave / East Adams Ave

Jan 12 2026 1:27PM: [2] BIG RIG PULLED LINE DOWN

Jan 12 2026 1:27PM: [4] [Appended, 13:28:50] [1] POWER POLE HIT , POLE INTERSECTION BROKEN

Jan 12 2026 1:27PM: [3] SAW ARC WHEN HIT

Jan 12 2026 1:28PM: [5] [Appended, 13:28:50] [2] LINES ARE DOWN , 1125 IN ROADWAY

Jan 12 2026 1:28PM: [6] [Appended, 13:28:50] [3] NEG VEHICLE AROUND

Jan 12 2026 1:28PM: [11] [Appended, 13:29:27] [3] CONSTRUCTION VEHICLE VERSUS HOUSE

Jan 12 2026 1:28PM: [16] [Appended, 13:29:37] [1] POWER LINES DOWN ACROSS ROADWAY

Jan 12 2026 1:29PM: [17] [Appended, 13:29:37] [2] NO VEHICLE IN AREA

Jan 12 2026 1:29PM: [12] [Appended, 13:29:27] [4] POLE AND LINES DOWN

Jan 12 2026 1:29PM: [13] [Appended, 13:29:27] [5] 1125 ACROSS ROADWAY

Jan 12 2026 1:29PM: [15] BIG RIG HAULING LARGE EQUIP POSSIBLE – OR – POSSESSION CATERPILLAR EARTH MOVER [Shared]

Jan 12 2026 1:31PM: [23] 1039 PGandE – WILL CB WITHESTIMATED TIME OF ARRIVAL [Shared]

Jan 12 2026 1:35PM: [25] FIRE DEPARTMENT INTERSECTION ON SCENE [Shared]

Jan 12 2026 1:38PM: [26] [Notification] [CHP]-PGE ESTIMATED TIME OF ARRIVAL 20 MIN [Shared]

Jan 12 2026 1:54PM: [32] FIRE DEPARTMENT 1097 as well . INTERSECTION SHUT DOWN [Shared]

Jan 12 2026 2:34PM: [34] ,SOLO VEHICLE 20002 [Shared]

Jan 12 2026 2:34PM: [35] [Notification] [CHP]-Problem changed from Traffic Hazard to Hit and Run No Injuries [Shared]