Feb 17 2026 1:19PM: [3] WHITE NISS WORK VN VERSUS VERSUS BIG RIG VS 3RD UNKNOWN VEHICLE
Feb 17 2026 1:19PM: [4] VEHICLES ON RIGHT HAND SHOULDER
Feb 17 2026 1:19PM: [5] NISS INTERSECTION BLOCKING #1
Feb 17 2026 1:26PM: [8] [Notification] [CHP]-24-171 10-97 ON LOG GG0982 AND CONFIRMED SJ HANDLE
Feb 17 2026 1:26PM: [9] [Notification] [CHP]-[8] [Notification] [CHP]-24-171 10-97 ON LOG GG0982 AND CONFIRMED SJ HANDLE
Feb 17 2026 1:32PM: [11] 1039 26-17 1097 WITH SJ UNIT [Shared]
Feb 17 2026 1:54PM: [15] B624-083 ITS ONE IN THE SAME – 1185 INTERSECTION 97 [Shared]
Feb 17 2026 1:54PM: [16] [FREEWAY SERVICE PATROL] has closed their incident [260217GGFSP0316]
Feb 17 2026 2:15PM: [20] A24-171 2 VEHICLE 1182 ALL PRTY ON RIGHT HAND SHOULDER — 98 [Shared]
Feb 17 2026 2:15PM: [21] [Notification] [CHP]-Problem changed from Traffic Collision Unknown Injuries to Traffic Collision No Injuries by CHP [Shared]
Feb 17 2026 2:16PM: [23] [CHP] has closed their incident [260217GG0982]