Traffic Collision No Injuries 10th Ave / State Route 43

Mar 3 2026 7:20AM: [3] NEG 1125

Mar 3 2026 7:20AM: [4] INVLD IN HOND REQUEST – OR – REQUIRED 1185

Mar 3 2026 7:21AM: [6] [Appended, 07:21:59] [1] 2 VEHICLES – BOTH IN DITCH

Mar 3 2026 7:21AM: [5] [Rotation Request Comment] ***1039 EJ TOW 559-530-6109***

Mar 3 2026 7:21AM: [8] [Appended, 07:21:59] [3] BUMPER IN LANE

Mar 3 2026 7:21AM: [9] [Appended, 07:21:59] [4] BIG RIG STOPPING TO ASSIST

Mar 3 2026 7:23AM: [13] 1039 HFD POLICE DEPARTMENT [Shared]

Mar 3 2026 7:57AM: [16] A68-010 PUT 1185 BACK ON TOP [Shared]

Mar 3 2026 7:57AM: [17] EJ TOW BACK ON TOP [Shared]

Mar 3 2026 8:54AM: [19] [Notification] [CHP]-Problem changed from Traffic Collision Unknown Injuries to Traffic Collision No Injuries by CHP [Shared]