May 12 2026 8:55AM: [1] BLACK CHEV TAH VERSUS BIG RIG TRAILER
May 12 2026 8:55AM: [3] DEBRI ALL OVER ROADWAY
May 12 2026 8:55AM: [6] TRAILER – WAS STOPPED ON RIGHT HAND SHOULDER
May 12 2026 8:56AM: [8] [Appended, 08:56:56] [1] SUV VERSUS BIG RIG TL ON RIGHT HAND SHOULDER
May 12 2026 8:56AM: [7] 1039 CAL FIRE DEPARTMENT -1141
May 12 2026 8:58AM: [11] PSBY ADVISE 1185 NEEDED [Shared]
May 12 2026 8:58AM: [12] [Rotation Request Comment] 1039 CALISTOGA TOW 707-942-4711 [Shared]
May 12 2026 9:05AM: [13] 21-3 BOTH LANES BLKD [Shared]
May 12 2026 9:09AM: [14] A21-003 SHOULD HAVE ROADWAY OPEN IN 1-2 MINS [Shared]
May 12 2026 9:10AM: [15] 21-3 SOLO VEHICLE 1181 COMPLAINT OF PAIN TO NECH [Shared]
May 12 2026 9:13AM: [19] [Appended, 09:15:20] [1] UNKNOWN VEHICLE VERSUS TOW TRUCKING TRAILER
May 12 2026 9:13AM: [20] [Appended, 09:15:20] [2] WHEEL AND AXEL CAME OFF — BLOCKING LNS
May 12 2026 9:13AM: [21] [Appended, 09:15:20] [3] UNKNOWN IF VEHICLE BLOCKING LNS
May 12 2026 9:15AM: [18] A21-003 ROADWAY CLEAR // TRFC FLOWING [Shared]