Jul 6 2024 2:20PM: [2] 1039 ECC
Jul 6 2024 2:21PM: [7] [Appended, 14:22:02] [1] VEHICLE ON ITS SIDE OH RIGHT HAND SHOULDER — BLUE TOYT SEDAN (4 DOOR CAR) — SUBJS CLIMBING OO VEHICLE
Jul 6 2024 2:21PM: [8] [Appended, 14:22:02] [2] NEG 1125
Jul 6 2024 2:21PM: [9] [Appended, 14:22:02] [3] 3 VEHICLES PULLED OVER — 2 WHITE SEDAN (4 DOOR CAR) AND 1 YEL BIG RIG
Jul 6 2024 2:32PM: [16] B69-584B REQUEST – OR – REQUIRED 1185 [Shared]
Jul 6 2024 2:32PM: [17] [Rotation Request Comment] 1039 PAYLESS TOWING 661-325-7700 [Shared]
Jul 6 2024 2:35PM: [22] 1039 PAYLESS WITH UPDATED 1020 [Shared]
Jul 6 2024 2:40PM: [23] B69-072B SOLO VEHICLE 1182 [Shared]
Jul 6 2024 2:40PM: [24] [Notification] [CHP]-Problem changed from 1179-TRAFFIC Collision-1141 EN ROUTE to Traffic Collision No Injuries by CHP [Shared]