Traffic Collision Unknown Injuries Interstate 5 North / State Route 198 (jno)

May 15 2024 1:30AM: [1] WHITE BOX TRUCK ON ITS SIDE 1125 IN BOTH LANES

May 15 2024 1:30AM: [5] [Appended, 01:31:34] [2] BIG RIG

May 15 2024 1:31AM: [2] REPORTING PARTY – OR – RESPONSIBLE PARTY INTERSECTION IN A TOW TRUCK TRYING TO STOP TRAFFIC

May 15 2024 1:34AM: [10] [Rotation Request Comment] 1039 JandD JOSHUA 559-935-2126*NO DRIVER AVAIL [Shared]

May 15 2024 1:34AM: [11] [Rotation Request Comment] 1039 CAL STATE TOW 559-945-9262 ********* [Shared]

May 15 2024 1:38AM: [12] 88-1 REQUEST – OR – REQUIRED HD 1185 [Shared]

May 15 2024 1:39AM: [13] 1039 CAL STATE – CPS 1022- BACK ON TOP [Shared]

May 15 2024 1:39AM: [14] [Rotation Request Comment] 1039 EPPLER TOW 559-659-3939 ******** [Shared]

May 15 2024 1:53AM: [18] 1039 EMS [Shared]

May 15 2024 2:47AM: [19] C88-001 ALL LNS OPEN

Archives