Traffic Hazard Interstate 10 East Eo / Tennessee St Tn

Aug 21 2024 12:23PM: [1] BIG RIG STALLED IN #3 LANE

Aug 21 2024 12:23PM: [2] DRIVER OO VEHICLE STANDING BEHIND IT

Aug 21 2024 12:23PM: [4] [Appended, 12:24:01] [1] TRANSITION ROAD FROM RED POLICE DEPARTMENT

Aug 21 2024 12:29PM: [9] 75-104M REQUEST – OR – REQUIRED 1185 HD [Shared]

Aug 21 2024 12:29PM: [10] [Rotation Request Comment] 1039 WILSON TOW ———– 909-888-5455 WITHHD [Shared]

Aug 21 2024 12:39PM: [11] A75-104M EAST BOUND JUST EAST OF TENN BLKING #3 [Shared]

Aug 21 2024 12:43PM: [14] 75-104M 1185 CAN ACCESS F/MAINLINE OR TENNESSEE ON RAMP [Shared]

Aug 21 2024 12:43PM: [15] 1039 WILSON TOW CPS ALL [Shared]

Aug 21 2024 12:45PM: [16] A75-104M WILL HAVE #2/3 LANES SHUT DOWN FOR APPROX 1 – 1 1/2 HOURS – CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS) 97 WITHCLOSURE – REQUEST – OR – REQUIRED SIG ALERT [Shared]

Aug 21 2024 12:47PM: [17] SIG ALERT ISSUED – L/407 [Shared]

Aug 21 2024 12:49PM: [18] A75-104M WILSON TOW 97 [Shared]