Traffic Hazard 12356-12539 99w

Oct 18 2026 7:38PM: [19] [Appended, 19:44:21] [1] SUBJECT WALKING IN MIDDLE OF ROADWAY

Oct 18 2026 7:39PM: [25] [Appended, 19:44:21] [7] NEG ASSOCD VEHICLES

Oct 18 2026 7:41PM: [33] [Appended, 19:45:06] [1] FEMALE WALKING IN THE MIDDLE OF THE ROAD

Oct 18 2026 7:42PM: [10] [Appended, 19:44:05] [1] FEMALE 1125

Oct 18 2026 7:42PM: [11] [Appended, 19:44:05] [2] ATTEMPTING TO CAUSE A TRAFFIC COLLISION

Oct 18 2026 7:42PM: [12] [Appended, 19:44:05] [3] THROWING ITEMS AT VEHICLES

Oct 18 2026 7:43PM: [14] [Appended, 19:44:05] [5] WALKING IN MIDDLE OF ROADWAY

Oct 18 2026 7:44PM: [28] [Appended, 19:45:04] [1] FEMALE SITTING IN ROADWAY

Oct 18 2026 7:44PM: [29] [Appended, 19:45:04] [2] BLOCKING TRAF

Oct 18 2026 7:45PM: [39] [Appended, 19:46:20] [1] PTY IN MIDDLE OF ROADWAY

Oct 18 2026 7:45PM: [40] [Appended, 19:46:20] [2] NEAR MISS TRAFFIC COLLISION

Oct 18 2026 7:47PM: [44] [Appended, 19:48:26] [1] FEMALE WALKING IN MIDDLE OF ROADWAY

Oct 18 2026 7:48PM: [52] [Appended, 19:53:55] [3] TRAFFIC STOPPED FOR A MINUTE

Oct 18 2026 7:48PM: [54] [Appended, 19:53:55] [5] TRAFFIC GOT BACKED UP TO BRIDGE

Oct 18 2026 7:49PM: [59] [Appended, 19:54:06] [1] FEMALE WALKING IN MIDDLE OF ROADWAY

Oct 18 2026 7:50PM: [60] [Appended, 19:54:06] [2] NEAR MISS TRAFFIC COLLISION WITH BIG RIG

Oct 18 2026 7:51PM: [47] 36-829 PARTY UNCOOPERTIVE WALKING IN THE MIDDLE OF THE ROAD NOT AGGRESIVE // DECLD TONE [Shared]

Archives