Traffic Collision Unknown Injuries State Route 99 North / 12th Ave Off Ramp

Sep 4 2024 9:30PM: [7] NEG VEHICLE DESCRIPTION // UNKNOWN IF 1125 IN ROADWAY

Sep 4 2024 9:32PM: [13] [Appended, 21:32:23] [1] VEHICLE VERSUS BIG RIG

Sep 4 2024 9:32PM: [14] [Appended, 21:32:23] [2] PENSKE BIG RIG VERSUS SIL JEEP

Sep 4 2024 9:33PM: [20] 112-193 CPYS START 1185 [Shared]

Sep 4 2024 9:34PM: [22] 1039 1141 [Shared]

Sep 4 2024 9:36PM: [24] 1039 EAGLE 916 454 0958 NORTH BOUND 99 AT 12 POSSIBLE – OR – POSSESSION JEEP [Shared]

Sep 4 2024 9:36PM: [25] FIRE DEPARTMENT LOG 968 [Shared]

Sep 4 2024 9:37PM: [26] A21 ADVG 1185 WILL BE NEEDED / CPZ LINE 24 [Shared]

Sep 4 2024 9:38PM: [27] A21 BIG RIG NOW CLEAR FRM SLOW /2-4 OPEN [Shared]

Sep 4 2024 9:38PM: [28] CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS) COPY LANE 27 [Shared]

Sep 4 2024 9:41PM: [32] B112-193 BLOCKING #1 [Shared]

Sep 4 2024 10:15PM: [38] B112-151 ROADWAY OPEN FOLLOWING 1185 OFF OF BRAODWAY [Shared]

Sep 4 2024 10:17PM: [39] 112-151 1185 HD FOR TRACTOR TL 50000 LBS PERISHABLE FOOD AT 2204 HOURS [Shared]

Sep 4 2024 10:18PM: [40] 1039 CHIMAS TOW 916-454-5112 WITH HD AT 2208 HOURS [Shared]

Sep 4 2024 10:18PM: [42] 1039 CHIMAS TOW WITH CORR 1020 [Shared]

Sep 4 2024 10:49PM: [51] [Notification] [CHP]-1039 VALLEY TOX / ESTIMATED TIME OF ARRIVAL 20-30 [Shared]