Sep 22 2024 6:38AM: [1] BIG RIG VERSUS SEDAN
Sep 22 2024 6:38AM: [2] NEG 1125
Sep 22 2024 6:40AM: [8] 1039 CALIFORNIA DEPARTMENT OF FORESTRY FSO [Shared]
Sep 22 2024 6:40AM: [9] 1039 EMS [Shared]
Sep 22 2024 6:42AM: [12] ASSURED INVD CHP, 1141 FIRE DEPARTMENT ROLLING AS FAST AS THEY CAN [Shared]
Sep 22 2024 6:43AM: [13] CALL WENT INTO AN OPEN LINE [Shared]
Sep 22 2024 6:46AM: [17] CLARIFY LN16 BIG RIG WITH EMPTY TOMATO TL [Shared]
Sep 22 2024 6:54AM: [19] A30-016 DEBRIS 1125 [Shared]
Sep 22 2024 6:56AM: [20] A30-016 1185 SEDAN MAJOR FRN END [Shared]
Sep 22 2024 6:57AM: [21] [Rotation Request Comment] 1039 STEITZ SVC 209 826 4594——— [Shared]
Sep 22 2024 7:53AM: [25] A30-016 ESTIMATED TIME OF ARRIVAL FRM EPPLER’SOUTH
Sep 22 2024 7:56AM: [27] 30-16 HD 1185
Sep 22 2024 7:58AM: [28] [Rotation Request Comment] 1039 DOC’SOUTH TOWING 209-827-6677
Sep 22 2024 8:17AM: [33] 1039 DOCS 1022 BACK ON TOP
Sep 22 2024 8:18AM: [34] A30-016 APPROX 90 GAL OF DIESEL ON RIGHT HAND SHOULDER /REQUEST – OR – REQUIRED OFFICE OF EMERGENCY SERVICES #
Sep 22 2024 8:30AM: [41] 1039 OFFICE OF EMERGENCY SERVICES – OFFICE OF EMERGENCY SERVICES# 24-5347
Sep 22 2024 8:47AM: [44] ROUTED TO CAL TRANSITION ROAD FOR BEAT INFO FOR HAZ MAT