Nov 12 2024 7:40AM: [1] [1] 2 VEHICLE TRAFFIC COLLISION [Shared]
Nov 12 2024 7:40AM: [5] [Appended, 07:40:50] [1] SOLO VEHICLE TRAFFIC COLLISION [Shared]
Nov 12 2024 7:40AM: [2] [2] SIL SEDAN (4 DOOR CAR) -VERSUS- UNKNOWN VEHICLE [Shared]
Nov 12 2024 7:40AM: [3] [3] BOTH BLOCKING LANE #4 [Shared]
Nov 12 2024 7:40AM: [8] [Appended, 07:40:50] [4] BLOCKING SLOW LANE [Shared]
Nov 12 2024 7:41AM: [11] JUVS — 7 YO AND 2 YO — ONE BIG RIG CONSCIOUS [Shared]
Nov 12 2024 7:42AM: [14] XFR COCO FIRE DEPARTMENT [Shared]
Nov 12 2024 7:42AM: [16] [Appended, 07:42:24] [1] SIL UNKNOWN SED VERSUS UNKNOWN [Shared]
Nov 12 2024 7:56AM: [22] A19-180M REQUEST – OR – REQUIRED 1185R [Shared]
Nov 12 2024 7:58AM: [23] [Rotation Request Comment] === 1039 CERTIFIED TOW 510-235-0874 === [Shared]
Nov 12 2024 1:48PM: [28] [Notification] [CHP]-Problem changed from Traffic Collision Unknown Injuries to 1181-TRAFFIC Collision-Minor Inj by CHP [Shared]