Nov 22 2024 7:44AM: [5] 1039 CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS)
Nov 22 2024 7:45AM: [6] 1039 38-S1
Nov 22 2024 8:11AM: [8] 20-51 CPY 30-45 MIN ESTIMATED TIME OF ARRIVAL
Nov 22 2024 8:12AM: [9] 1039 SVL PUBLIC INFORMATION OFFICER
Nov 22 2024 8:14AM: [12] 1039 KSUE
Nov 22 2024 8:15AM: [13] 1039 SUSANVILLE STUFF
Nov 22 2024 8:15AM: [14] 1039 HDSP
Nov 22 2024 8:16AM: [15] 1039 JANESVILLE POST OFC
Nov 22 2024 8:17AM: [16] 1039 20-S1
Nov 22 2024 8:21AM: [17] 1039 LASSEN RURAL BUS
Nov 22 2024 8:21AM: [19] 1039 LCSO
Nov 22 2024 8:22AM: [20] 1039 LONG VALLEY AG
Nov 22 2024 8:23AM: [21] 1039 LONG VALLEY CHARTER
Nov 22 2024 8:23AM: [22] 1039 FORT SAGE UNIFIED
Nov 22 2024 8:24AM: [23] 1039 NHP
Nov 22 2024 8:25AM: [24] 1039 SAGE STAGE
Nov 22 2024 8:26AM: [25] 1039 SIERRA ARMY DEPOT
Nov 22 2024 8:28AM: [26] 1039 SIERRA SIDS
Nov 22 2024 8:31AM: [27] 1039 LASSEN COUNTY SCHOOLS
Nov 22 2024 8:32AM: [28] 1039 PCSO
Nov 22 2024 8:33AM: [29] 1039 C172
Nov 22 2024 9:00AM: [33] 20-51 INQ IF THE TRAFFIC CAN GO THROUGH THAT INTERSECTION ALLOWED
Nov 22 2024 9:00AM: [35] CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS) ADVISE CAN BRING TRAFFIC UP NOW
Nov 22 2024 11:30AM: [38] 38-18 ADVISE THAT MULTIPLE HIGH PROFILE VEHICLES SOUTH BOUND FRM MILFORD
Nov 22 2024 11:30AM: [39] 1039 CALIFORNIA DEPARTMENT OF TRANSPORTATION (CALTRANS)
Nov 22 2024 11:43AM: [40] A38-018 OUT ON STOP WITH BIG RIG SHERIFF’SOUTH DEPARTMENT CHURCH THAT 38-16 GAVE LAWFUL ORDER TO//WHITE SLEEPER WHITE TRAILER BLACK-MALE-ADULT DRIVER IN 30S-40S
Nov 22 2024 6:09PM: [50] 1039 SUSANVILLE STUFF
Nov 22 2024 6:09PM: [51] 1039 NHP
Nov 22 2024 6:10PM: [52] 1039 LCSO
Nov 22 2024 6:11PM: [53] 1039 PCSO
Nov 22 2024 6:11PM: [54] 1039 QUINCY OFC
Nov 22 2024 6:18PM: [56] 1039 38-S1
Nov 22 2024 6:18PM: [57] 1039 HIGH DESERT
Nov 22 2024 6:35PM: [61] 1039 LONG VALLEY AG STATION
Nov 22 2024 6:37PM: [62] 1039 MISTY WITHLONG VALLEY CHARTER
Nov 22 2024 6:39PM: [63] 1039 JESSE WITH FORT SAGE UNIFIED SCHOOL DIST
Nov 22 2024 6:41PM: [65] 1039 SIERRA ARMY DEPOT